Plastic & Cosmetic Surgery Statistics
The following information is mostly gathered from the American Society of Plastic Surgeons (ASPS). It is the only organization with nearly two decades of plastic surgery statistics – 1992-2011. The ASPS is the largest organization of only board-certified plastic surgeons in the world, with more than 7,000 members.
Total Perceptual Change in Procedures 2011 vs. 2010
- 13.8 million cosmetic procedures, +5%
- 1.6 million cosmetic surgical procedures, +2%
- 12.2 million cosmetic minimally-invasive procedures, +6%
- 5.5 million reconstructive procedures, +5%
2011 Top 5 Cosmetic Surgical Procedures Cosmetic Surgical 2011 vs. 2010
The 2011 Top 5 Cosmetic Surgical Procedures Cosmetic Surgical 2011 vs. 2010 were;
- Breast augmentation 307K vs 296K, +2%
- Nose reshaping 244K vs 253, -3%
- Liposuction 205K vs 203K, +1%
- Eyelid surgery 196K vs 209K, -6%
- Facelift 119K vs 113K, +5%
2011 Top 5 Cosmetic Minimally-Invasive Procedures Cosmetic Minimally-Invasive 2011 vs. 2010
The 2011 Top 5 Cosmetic Minimally-Invasive Procedures Cosmetic Minimally-Invasive 2011 vs. 2010 were;
- Botulinum Toxin Type A 5.6 million vs 5.4, +5%
- Soft tissue fillers 1.9 million vs 1.8 million, +7%
- Chemical peel 1,110,46 vs 1,144,865, -3%
- Laser hair removal 1.1 million vs 938K, +15%
- Microdermabrasion 900K vs 825K, +9%
2011 Top 5 Reconstructive Procedures Reconstructive 2011 vs. 2010
The 2011 Top 5 Reconstructive Procedures Reconstructive 2011 vs. 2010 were;
- Tumor removal 4.2 million vs 4 million, +3%
- Laceration repair 303K vs 357K, -15%
- Maxillofacial surgery 195K vs 87K, +125%
- Scar revision 175K vs 160K, +9%
- Hand surgery 120K vs 106K, +6%
2011 Quick Facts
Cosmetic Plastic Surgery Demographic Trends
Age
People age 13-19 had the least number of cosmetic procedures last year, only 2% of the total. Some of the most common procedures for teens were: nose reshaping, male breast reduction, ear surgery, laser hair removal, laser treatment of leg veins, and laser skin resurfacing.
20-29 year olds 2011 vs. 2010
- 794,000 total cosmetic procedures, +2%
- 253,000 surgical, no change
- 541,000 minimally-invasive, +9%
30-39 year olds 2011 vs. 2010
- 2.5 million total cosmetic procedures, +4%
- 364,000 surgical, +1%
- 2.1 million minimally-invasive, +6%
40-54 year olds 2011 vs. 2010
Make up the majority of cosmetic procedures, an impressive 48% of the total.
- 6.4 million total cosmetic procedures, +6%
- 525,000 surgical, +2%
- 5.5 million minimally-invasive Ç 6%
- 3.4 million total cosmetic procedures, +5%
- 360,000 surgical, +3%
- 3.1 million minimally-invasive, +5%
55 and over 2011 vs. 2010
Gender
Female 2011 vs. 2010
Women constituted 91% of all cosmetic procedures
- 12.1 million cosmetic procedures, +5%
- 1.4 million surgical, +2%
- 10.7 million minimally-invasive, +6%
Male 2011 vs. 2010
Only 9% of all cosmetic procedures were performed on men
- 1.2 million cosmetic procedures, +6%
- 204,000 surgical, +1%
- 990,000 minimally-invasive, +8%
Ethnic 2011 vs. 2010
- Caucasians, +4%
- Hispanics, +8%
- African Americans, +6%
- Asians, +6%
Did you know?
- Business from repeat patients increased 8%
- $10.4 billion spent on cosmetic procedures in the U.S., up 2.95%
- Office-based cosmetic procedures are up 5%
- Region with the most cosmetic procedures performed in the U.S. is Mountain/Pacific – 3.9 million procedures
2011 Cosmetic Plastic Surgery Trends, ASPS Member Surgeon Data Only
Cosmetic Surgical Procedures from 2000 to 2011
| COSMETIC SURGICAL PROCEDURES | 2011 | 2010 | 2000 | % CHANGE 2011 vs. 2010 | % CHANGE 2011 vs. 2000 |
|---|---|---|---|---|---|
| Breast augmentation (Augmentation mammaplasty) | 307,180 | 296,203 | 212,500 | 4% | 45% |
| Breast implant removals (Augmentation patients only) | 22,271 | 21,714 | 40,787 | 3% | -45% |
| Breast lift (Mastopexy) | 90,679 | 89,931 | 52,836 | 1% | 72% |
| Breast reduction in men (Gynecomastia) | 19,766 | 18,280 | 20,351 | 8% | -3% |
| Buttock implants | 1,149 | 806 | * | 43% | * |
| Buttock lift | 4,546 | 3,289 | 1,356 | 38% | 235% |
| Calf augmentation | 405 | 418 | * | -3% | * |
| Cheek implant (Malar augmentation) | 11,996 | 8,158 | 10,427 | 47% | 15% |
| Chin augmentation (Mentoplasty) | 20,680 | 12,077 | 26,924 | 71% | -23% |
| Dermabrasion | 73,433 | 68,636 | 42,218 | 7% | 74% |
| Ear surgery (Otoplasty) | 26.433 | 29,828 | 36,295 | -11% | -27% |
| Eyelid surgery (Blepharoplasty) | 196,286 | 208,764 | 327,514 | -6% | -40% |
| Facelift (Rhytidectomy) | 119,026 | 112,955 | 133,856 | 5% | -11% |
| Forehead lift | 46,931 | 42,433 | 120,971 | 11% | -61% |
| Hair transplantation | 15,754 | 18,996 | 44,694 | -17% | -65% |
| Lip augmentation (other than injectable materials) | 25,477 | 17,143 | 18,589 | 49% | 37 |
| Liposuction | 204,702 | 203,106 | 354,015 | 1% | -42% |
| Lower body lift | 7,615 | 9,625 | 207 | -21% | 3,579% |
| Nose reshaping (Rhinoplasty, including septoplasty) | 243,772 | 252,261 | 389,155 | -3% | -37% |
| Pectoral implants | 317 | 222 | * | 43% | * |
| Thigh lift | 9,761 | 9,234 | 5,303 | 6% | 84% |
| Tummy tuck (Abdominoplasty) | 115,902 | 116,352 | 62,713 | 0% | 85% |
| Upper arm lift | 14,998 | 15,183 | 338 | -1% | 4,337% |
| TOTAL COSMETIC PROCEDURES | 1,579,079 | 1,555,614 | 1,901,049 | 2% | -17% |
Cosmetic Minimally-Invasive Procedures from 2000 to 2011
| COSMETIC MINIMALLY-INVASIVE PROCEDURES | 2011 | 2010 | 2000 | % CHANGE 2011 vs. 2010 | % CHANGE 2011 vs. 2000 |
|---|---|---|---|---|---|
| Botulinum Toxin Type A (Botox®, Dysport®)*** | 5,670,788 | 5,379,360 | 786,911 | 5% | 621% |
| Cellulite treatment (Velosmooth®, Endermology) | 37,916 | 31,227 | 23,952 | 21% | 58% |
| Chemical peel | 1,110,464 | 1,144,865 | 1,149,457 | -3% | -3% |
| Intense Pulsed Light (IPL) treatment | 501,577 | 459,529 | * | 9% | * |
| Laser hair removal | 1,078,612 | 937,602 | 735,996 | 15% | 47% |
| Laser skin resurfacing | 466,238 | 426,695 | 170,951 | 9% | 173% |
| Ablative | 4134,982 | 113,368 | * | 19% | * |
| Non-ablative (Fraxel®, etc.) | 331,256 | 313,327 | * | 6% | * |
| Laser treatment of leg veins | 237,052 | 218,393 | 245,424 | 9% | -3% |
| Microdermabrasion | 900,439 | 824,706 | 868,315 | 9% | 4% |
| Sclerotherapy | 355,403 | 365,744 | 866,555 | -3% | -59% |
| Soft Tissue Fillers | 1,891,158 | 1,773,328 | 652,885 | 7% | 190% |
| Calcium hydroxylapatite (Radiesse®) | 286,179 | 209,973 | * | 36% | * |
| Collagen | 72,300 | 160,000 | 587,615 | -55% | -88% |
| Porcine/bovine-based (Evolence®, Zyderm®, Zyplast®) | 13,734 | 27,919 | * | -51% | * |
| Human-based (Cosmoderm®, Cosmoplast®, Cymetra®) | 58,566 | 132,081 | * | -56% | * |
| Fat | 68,410 | 57,643 | 65,270 | 19% | 5% |
| Hyaluronic acid (Juvederm Ultra®, Juvederm Ultra Plus®, Perlane®, Prevelle Silk®, Restylane®) | 1,303,656 | 1,201,368 | * | 9% | * |
| Polylactic acid (Sculptra®) | 143,777 | 120,194 | * | 20% | * |
| Polymethyl-methacrylate microspheres (Artefi ll®) | 16,836 | 24,150 | * | -30% | * |
| TOTAL COSMETIC MINIMALLY-INVASIVE PROCEDURES | 12,249,647 | 11,561,449 | 5,500,446 | 6% | 123% |
Total Cosmetic & Minimally-Invasive Procedures from 2000 to 2011
| TOTAL COSMETIC & MINIMALLY-INVASIVE PROCEDURES | 2011 | 2010 | 2000 | % CHANGE 2011 vs. 2010 | % CHANGE 2011 vs. 2000 |
|---|---|---|---|---|---|
| COSMETIC & MINIMALLY-INVASIVE PROCEDURES | 13,828,726 | 13,117,063 | 7,401,495 | 5% | 87% |
References
Reference; The American Board of Plastic Surgery®. © ASPS, 2013
All values are projected.
* Data unavailable in prior year.
***Botulinum Toxin Type A numbers are of anatomic sites injected.
ASPS Member Only Procedural Statistics represent procedures performed by ASPS
Member Surgeons certified by The American Board of Plastic Surgery®. © ASPS, 2013




